|
| |
🌔 | Moon Phase : Waning Gibbous at 79.6% |
Age of moon : 19.2 days |
Saturday, 2nd December 2023 | ||||
Sun | azimuth: | 301° | altitude: | 68° | Moon | azimuth: | 265° | altitude: | -48° |
|
| |
Date | Brightness | Start | Highest point | End | |||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
2023-12-02 | -0.7 | 02:06:30 | 14° | S | 02:06:30 | 14° | S | 02:07:47 | 10° | S | |
2023-12-03 | -0.2 | 01:19:31 | 12° | SSE | 01:19:31 | 12° | SSE | 01:19:49 | 10° | SSE | |
2023-12-05 | -0.2 | 01:18:05 | 11° | S | 01:18:05 | 11° | S | 01:18:23 | 10° | S | |
2023-12-07 | -0.4 | 04:32:13 | 10° | S | 04:33:52 | 13° | SSE | 04:35:31 | 10° | SE | |
2023-12-08 | -0.4 | 23:38:50 | 12° | SW | 23:39:27 | 12° | SSW | 23:40:54 | 10° | S | |
2023-12-09 | -0.8 | 22:48:08 | 10° | WSW | 22:50:31 | 18° | SSW | 22:52:55 | 10° | SSE | |
2023-12-10 | -0.6 | 03:42:25 | 10° | SSW | 03:44:49 | 17° | SSE | 03:47:11 | 10° | ESE | |
2023-12-11 | -0.2 | 02:54:25 | 10° | S | 02:55:51 | 12° | SSE | 02:57:17 | 10° | SE |
Satellite | Brightness | Start | Highest point | End | |||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
Cosmos 2082 Rocket | 2.9 | 01:04:36 | 51° | SSW | 01:04:36 | 51° | SSW | 01:09:07 | 10° | SSE | |
CZ-2D R/B | 2.4 | 01:44:25 | 67° | S | 01:44:25 | 67° | S | 01:49:13 | 10° | SSW | |
ISS | -0.7 | 02:06:30 | 14° | S | 02:06:30 | 14° | S | 02:07:47 | 10° | S | |
ALOS | 2.5 | 02:37:59 | 59° | ENE | 02:38:37 | 67° | ESE | 02:43:18 | 10° | S | |
ADEOS II | 2.8 | 02:44:04 | 38° | WSW | 02:44:04 | 38° | WSW | 02:48:13 | 10° | SSW | |
Cosmos 2322 Rocket | 2.3 | 03:21:50 | 10° | SSW | 03:27:19 | 52° | WNW | 03:30:01 | 28° | NNW | |
Cosmos 1242 Rocket | 2.6 | 03:24:28 | 10° | S | 03:27:44 | 63° | E | 03:28:48 | 37° | NNE | |
Tiangong | -0.1 | 03:29:03 | 18° | SW | 03:30:29 | 25° | S | 03:33:12 | 10° | SE | |
Cosmos 2333 Rocket | 2.1 | 03:36:42 | 10° | SSW | 03:42:22 | 71° | WNW | 03:48:01 | 10° | NNE | |
YAOGAN 6 | 2.4 | 03:39:04 | 25° | NNE | 03:40:52 | 79° | ESE | 03:44:15 | 10° | S | |
Cosmos 1346 Rocket | 2.9 | 03:41:21 | 39° | NW | 03:42:26 | 55° | W | 03:46:18 | 10° | S | |
Cosmos 921 Rocket | 2.9 | 03:58:07 | 10° | SSW | 04:02:17 | 61° | WNW | 04:06:25 | 10° | N | |
SL-16 R/B | 2.7 | 04:30:59 | 10° | S | 04:37:04 | 57° | WSW | 04:43:05 | 10° | NNW | |
Cosmos 2227 Rocket | 3.0 | 04:33:34 | 10° | N | 04:39:01 | 52° | ENE | 04:44:33 | 10° | SSE | |
Cosmos 1484 Rocket | 3.0 | 04:34:55 | 10° | N | 04:38:28 | 43° | W | 04:42:00 | 10° | SSW | |
Cosmos 2058 | 2.9 | 04:49:58 | 10° | SSW | 04:54:03 | 62° | W | 04:58:05 | 10° | N | |
Hubble Space Telescope | 1.7 | 04:51:52 | 10° | WNW | 04:55:33 | 33° | N | 04:59:14 | 10° | ENE | |
Cosmos 1943 Rocket | 2.2 | 20:03:14 | 10° | SSW | 20:08:58 | 80° | ESE | 20:14:38 | 10° | NNE | |
YAOGAN 1 | 3.0 | 20:27:31 | 10° | S | 20:31:52 | 66° | WSW | 20:36:08 | 10° | NNW | |
USA 186 | 3.0 | 20:36:49 | 10° | SE | 20:39:24 | 23° | E | 20:40:30 | 19° | NE | |
ADEOS Rocket | 3.0 | 21:17:40 | 10° | SSE | 21:24:17 | 88° | ENE | 21:30:11 | 10° | NNW | |
OAO 3 Rocket | 3.0 | 21:20:39 | 10° | W | 21:25:20 | 89° | N | 21:27:27 | 32° | E | |
Resurs 01 Rocket | 1.5 | 21:35:57 | 10° | SSE | 21:40:27 | 90° | S | 21:42:17 | 36° | NNW | |
Cosmos 1536 | 2.6 | 21:36:47 | 55° | N | 21:37:35 | 79° | E | 21:41:34 | 10° | S | |
Okean-O | 2.5 | 21:39:58 | 10° | SSE | 21:44:26 | 69° | E | 21:45:17 | 54° | NNE | |
Cosmos 2369 Rocket | 3.0 | 22:03:00 | 10° | SW | 22:08:17 | 42° | WNW | 22:10:11 | 32° | NNW | |
H-2A R/B | 3.0 | 22:39:27 | 42° | SSE | 22:39:27 | 42° | SSE | 22:42:37 | 10° | S | |
ATLAS 2AS CENTAUR R/B | 2.7 | 23:34:07 | 71° | SE | 23:34:07 | 71° | SE | 23:40:10 | 10° | SSE |
Astronomical Calendar December 4 - Mercury at Greatest Eastern Elongation
The planet Mercury reaches greatest eastern elongation of 21.3 degrees from the Sun. This is the best time to view Mercury since it will be at its highest point above the horizon in the evening sky. Look for the planet low in the western sky just after sunset.December 12 - New Moon
The Moon will located on the same side of the Earth as the Sun and will not be visible in the night sky. This phase occurs at 23:33 UTC. This is the best time of the month to observe faint objects such as galaxies and star clusters because there is no moonlight to interfere.December 13, 14 - Geminids Meteor Shower
The Geminids is the king of the meteor showers. It is considered by many to be the best shower in the heavens, producing up to 120 multicolored meteors per hour at its peak. It is produced by debris left behind by an asteroid known as 3200 Phaethon, which was discovered in 1982. The shower runs annually from December 7-17. It peaks this year on the night of the 13th and morning of the 14th. This should be an great year for the Geminids. The nearly new moon means dark skies for what should be an excellent show. Best viewing will be from a dark location after midnight. Meteors will radiate from the constellation Gemini, but can appear anywhere in the sky.December 21, 22 - Ursids Meteor Shower
The Ursids is a minor meteor shower producing about 5-10 meteors per hour. It is produced by dust grains left behind by comet Tuttle, which was first discovered in 1790. The shower runs annually from December 17-25. It peaks this year on the the night of the 21st and morning of the 22nd. The waxing gibbous moon will block out most of the faintest meteors this year. But if you are patient, you should still be able to catch a few good ones. Best viewing will be just after midnight from a dark location far away from city lights. Meteors will radiate from the constellation Ursa Minor, but can appear anywhere in the sky. December 22 - December Solstice
The December solstice occurs at 03:21 UTC. The South Pole of the earth will be tilted toward the Sun, which will have reached its southernmost position in the sky and will be directly over the Tropic of Capricorn at 23.44 degrees south latitude. This is the first day of winter (winter solstice) in the Northern Hemisphere and the first day of summer (summer solstice) in the Southern Hemisphere.December 27 - Full Moon
The Moon will be located on the opposite side of the Earth as the Sun and its face will be will be fully illuminated. This phase occurs at 00:34 UTC. This full moon was known by early Native American tribes as the Full Cold Moon because this is the time of year when the cold winter air settles in and the nights become long and dark. This moon has also been known as the Full Long Nights Moon and the Moon Before Yule.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 05:20 ☀ 19:34 🌕 97% |
27 05:20 ☀ 19:35 🌕 100% |
28 05:20 ☀ 19:36 🌕 100% |
29 05:20 ☀ 19:36 🌕 97% |
30 05:19 ☀ 19:37 🌔 93% |
1 05:19 ☀ 19:38 🌔 87% |
2 05:19 ☀ 19:39 🌔 80% |
3 05:19 ☀ 19:40 🌔 71% |
4 05:19 ☀ 19:41 🌓 62% |
5 05:19 ☀ 19:42 🌓 53% |
6 05:19 ☀ 19:43 🌓 44% |
7 05:19 ☀ 19:43 🌓 34% |
8 05:19 ☀ 19:44 🌒 26% |
9 05:19 ☀ 19:45 🌒 18% |
10 05:19 ☀ 19:46 🌒 11% |
11 05:19 ☀ 19:47 🌒 5% |
12 05:20 ☀ 19:47 🌑 1% |
13 05:20 ☀ 19:48 🌑 0% |
14 05:20 ☀ 19:49 🌑 1% |
15 05:20 ☀ 19:49 🌘 5% |
16 Day of Reconciliation 05:21 ☀ 19:50 🌘 11% |
17 05:21 ☀ 19:51 🌘 19% |
18 05:21 ☀ 19:51 🌘 29% |
19 05:22 ☀ 19:52 🌗 40% |
20 05:22 ☀ 19:52 🌗 51% |
21 05:23 ☀ 19:53 🌗 63% |
22 05:23 ☀ 19:53 🌖 73% |
23 05:24 ☀ 19:54 🌖 82% |
24 05:24 ☀ 19:54 🌖 90% |
25 Christmas Day 05:25 ☀ 19:55 🌖 95% |
26 05:26 ☀ 19:55 🌕 99% |
27 05:26 ☀ 19:55 🌕 100% |
28 05:27 ☀ 19:56 🌕 99% |
29 05:28 ☀ 19:56 🌕 96% |
30 05:28 ☀ 19:56 🌔 92% |
31 New Years Eve 05:29 ☀ 19:56 🌔 86% |
1 New Year's Day 05:30 ☀ 19:57 🌔 79% |
2 05:30 ☀ 19:57 🌔 70% |
3 05:31 ☀ 19:57 🌓 62% |
4 05:32 ☀ 19:57 🌓 52% |
5 05:33 ☀ 19:57 🌓 43% |
6 05:34 ☀ 19:57 🌓 33% |