|
| |
🌖 | Moon Phase : Waxing Gibbous at 93.2% |
Age of moon : 12.3 days |
Wednesday, 10th August 2022 | ||||
Sun | azimuth: | 045° | altitude: | 26° | Moon | azimuth: | 200° | altitude: | -27° |
|
| |
Date | Brightness | Start | Highest point | End | |||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
2022-08-10 | -0.9 | 05:21:41 | 31° | E | 05:21:41 | 31° | E | 05:23:50 | 10° | ENE | |
2022-08-10 | -0.9 | 06:54:57 | 10° | W | 06:57:02 | 15° | NW | 06:59:05 | 10° | NNW | |
2022-08-11 | -0.9 | 06:08:28 | 28° | NW | 06:08:32 | 28° | NW | 06:11:29 | 10° | NNE | |
2022-08-12 | -0.9 | 05:22:25 | 17° | NNE | 05:22:25 | 17° | NNE | 05:23:17 | 10° | NNE | |
2022-08-14 | -0.9 | 20:19:00 | 10° | NW | 20:19:36 | 15° | NW | 20:19:36 | 15° | NW | |
2022-08-15 | -0.9 | 19:30:32 | 10° | NNW | 19:33:37 | 40° | NE | 19:33:37 | 40° | NE | |
2022-08-16 | -0.9 | 20:18:37 | 10° | WNW | 20:20:26 | 24° | WSW | 20:20:26 | 24° | WSW | |
2022-08-16 | -0.9 | 18:42:31 | 10° | N | 18:45:07 | 21° | NE | 18:47:31 | 11° | E | |
2022-08-17 | -0.9 | 19:29:34 | 10° | WNW | 19:32:53 | 57° | SW | 19:34:14 | 31° | SSE | |
2022-08-18 | -0.9 | 18:40:47 | 10° | NW | 18:44:09 | 73° | NE | 18:47:33 | 10° | SE | |
2022-08-18 | -0.9 | 20:19:13 | 10° | WSW | 20:20:49 | 14° | SW | 20:20:49 | 14° | SW | |
2022-08-19 | -0.9 | 19:29:33 | 10° | W | 19:32:15 | 22° | SSW | 19:34:22 | 13° | SSE |
Satellite | Brightness | Start | Highest point | End | |||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
SL-4 R/B | 2.3 | 05:32:48 | 69° | SW | 05:33:23 | 86° | SE | 05:38:12 | 10° | NE | |
SL-27 R/B | 2.7 | 06:01:16 | 46° | WSW | 06:01:16 | 46° | WSW | 06:04:28 | 10° | S | |
H-2A R/B | 2.0 | 06:04:39 | 10° | N | 06:09:53 | 83° | WNW | 06:15:21 | 10° | SSW | |
Cosmos 1892 | 2.5 | 06:12:46 | 10° | N | 06:16:31 | 84° | W | 06:20:20 | 10° | S | |
GPS 2-04 Rocket1 | 2.5 | 06:22:21 | 24° | W | 06:24:09 | 56° | NNW | 06:27:27 | 10° | ENE | |
ATLAS CENTAUR R/B | 1.4 | 06:43:10 | 10° | NW | 06:46:39 | 40° | WSW | 06:50:02 | 10° | SSE | |
Cosmos 1825 | 2.1 | 06:43:54 | 10° | NNW | 06:47:36 | 60° | W | 06:51:22 | 10° | S | |
COSMO-SKYMED 1 | 2.6 | 06:45:14 | 10° | S | 06:49:40 | 86° | WSW | 06:54:02 | 10° | NNW | |
ISS | -1.7 | 06:54:57 | 10° | W | 06:57:01 | 15° | NW | 06:59:05 | 10° | NNW | |
Cosmos 2263 Rocket | 2.2 | 18:38:21 | 10° | SSW | 18:44:03 | 74° | ESE | 18:49:39 | 10° | NNE | |
Genesis I | 3.0 | 18:49:25 | 10° | SSW | 18:53:10 | 78° | ESE | 18:56:58 | 10° | NNE | |
ATLAS 2A CENTAUR R/B | 2.7 | 18:59:06 | 10° | NW | 19:01:17 | 21° | NNE | 19:04:34 | 11° | ENE | |
X-37B | 0.1 | 19:21:47 | 10° | SW | 19:24:39 | 80° | SSE | 19:25:01 | 62° | ENE | |
SJ 16-02 | 1.9 | 19:21:51 | 10° | NNW | 19:26:09 | 58° | WSW | 19:30:31 | 10° | S | |
CZ-4C R/B | 2.7 | 19:36:08 | 10° | N | 19:39:16 | 78° | WNW | 19:42:25 | 10° | SSW | |
Cosmos 2360 Rocket | 2.5 | 19:47:00 | 10° | NNW | 19:52:35 | 64° | WSW | 19:58:10 | 10° | SSE | |
Cosmos 921 Rocket | 2.9 | 19:47:23 | 10° | SSW | 19:51:57 | 77° | ESE | 19:53:10 | 47° | NNE | |
Lacrosse 5 rocket | 2.9 | 19:48:16 | 10° | SSW | 19:51:14 | 27° | SSE | 19:51:14 | 27° | SSE | |
Cosmos 2333 Rocket | 2.1 | 19:50:19 | 10° | NNW | 19:55:59 | 77° | ENE | 19:58:28 | 35° | SSE | |
Cosmos 2219 Rocket | 2.0 | 20:00:34 | 10° | N | 20:06:09 | 67° | ENE | 20:06:17 | 67° | E | |
Cosmos 1844 Rocket | 2.9 | 20:27:49 | 10° | SSW | 20:33:24 | 66° | WNW | 20:33:24 | 66° | WNW |
Astronomical Calendar August 12 - Full Moon, Supermoon
The Moon will be located on the opposite side of the Earth as the Sun and its face will be will be fully illuminated. This phase occurs at 01:36 UTC. This full moon was known by early Native American tribes as the Full Sturgeon Moon because the large sturgeon fish of the Great Lakes and other major lakes were more easily caught at this time of year. This moon has also been known as the Green Corn Moon and the Grain Moon. This is also the last of three supermoons for 2022. The Moon will be at its closest approach to the Earth and may look slightly larger and brighter than usual. August 12, 13 - Perseids Meteor Shower. The Perseids is one of the best meteor showers to observe, producing up to 60 meteors per hour at its peak. It is produced by comet Swift-Tuttle, which was discovered in 1862. The Perseids are famous for producing a large number of bright meteors. The shower runs annually from July 17 to August 24. It peaks this year on the night of August 12 and the morning of August 13. Unfortunately the nearly full moon this year will block out all but the brightest meteors. But the Perseids are so bright and numerous that it could still be a decent show. Best viewing will be from a dark location after midnight. Meteors will radiate from the constellation Perseus, but can appear anywhere in the sky. August 14 - Saturn at Opposition
The ringed planet will be at its closest approach to Earth and its face will be fully illuminated by the Sun. It will be brighter than any other time of the year and will be visible all night long. This is the best time to view and photograph Saturn and its moons. A medium-sized or larger telescope will allow you to see Saturn's rings and a few of its brightest moons. August 27 - New Moon
The Moon will located on the same side of the Earth as the Sun and will not be visible in the night sky. This phase occurs at 08:17 UTC. This is the best time of the month to observe faint objects such as galaxies and star clusters because there is no moonlight to interfere. August 27 - Mercury at Greatest Eastern Elongation. The planet Mercury reaches greatest eastern elongation of 27.3 degrees from the Sun. This is the best time to view Mercury since it will be at its highest point above the horizon in the evening sky. Look for the planet low in the western sky just after sunset.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 07:34 ☀ 17:58 🌘 4% |
1 07:33 ☀ 17:59 🌘 9% |
2 07:32 ☀ 17:59 🌘 16% |
3 07:31 ☀ 18:00 🌘 24% |
4 07:31 ☀ 18:01 🌗 34% |
5 07:30 ☀ 18:02 🌗 44% |
6 07:29 ☀ 18:02 🌗 55% |
7 07:28 ☀ 18:03 🌗 66% |
8 07:27 ☀ 18:04 🌖 77% |
9 National Women's Day 07:26 ☀ 18:05 🌖 86% |
10 07:25 ☀ 18:05 🌖 93% |
11 07:24 ☀ 18:06 🌕 98% |
12 07:23 ☀ 18:07 🌕 100% |
13 07:21 ☀ 18:08 🌕 99% |
14 07:20 ☀ 18:08 🌔 95% |
15 07:19 ☀ 18:09 🌔 89% |
16 07:18 ☀ 18:10 🌔 81% |
17 07:17 ☀ 18:10 🌔 72% |
18 07:16 ☀ 18:11 🌓 63% |
19 07:15 ☀ 18:12 🌓 53% |
20 07:13 ☀ 18:13 🌓 43% |
21 07:12 ☀ 18:13 🌓 34% |
22 07:11 ☀ 18:14 🌒 25% |
23 07:10 ☀ 18:15 🌒 17% |
24 07:08 ☀ 18:16 🌒 11% |
25 07:07 ☀ 18:16 🌒 6% |
26 07:06 ☀ 18:17 🌑 2% |
27 07:04 ☀ 18:18 🌑 0% |
28 07:03 ☀ 18:18 🌑 0% |
29 07:02 ☀ 18:19 🌑 2% |
30 07:01 ☀ 18:20 🌘 7% |
31 06:59 ☀ 18:21 🌘 13% |
1 06:58 ☀ 18:21 🌘 21% |
2 06:56 ☀ 18:22 🌘 30% |
3 06:55 ☀ 18:23 🌗 41% |
4 06:54 ☀ 18:23 🌗 52% |
5 06:52 ☀ 18:24 🌗 63% |
6 06:51 ☀ 18:25 🌖 74% |
7 06:50 ☀ 18:26 🌖 84% |
8 06:48 ☀ 18:26 🌖 91% |
9 06:47 ☀ 18:27 🌕 97% |
10 06:45 ☀ 18:28 🌕 100% |